Indra Discus - 1.6 Kilo High School
CHEAP,Discount,Buy,Sale,Bestsellers,Good,For,REVIEW, Indra Discus - 1.6 Kilo High SchoolStackhouse,Wholesale,Promotions,Shopping,Shipping,Indra Discus - 1.6 Kilo High SchoolStackhouse,BestSelling,Off,Savings,Gifts,Cool,Hot,Top,Sellers,Overview,Specifications,Feature,on sale,Indra Discus - 1.6 Kilo High SchoolStackhouse Indra Discus - 1.6 Kilo High SchoolStackhouse
Indra Discus - 1.6 Kilo High School Overview
This high performance discus has a 93% rim weight.
- Redesigned for 2006 using "XPT" side plate technology
- 93% stainless steel rim weight
- Designed for throwers with advanced strength and technique
Discus Selection Chart
| High School Girls | High School Boys | ||
| Range | Rim Weight | Range | Rim Weight |
| 100' to 125' | 70% to 73% | 100' to 130' | 70% to 73% |
| 120' to 150' | 73% to 75% | 125' to 150' | 73% to 75% |
| 140' to 160' | 75% to 80% | 145' to 160' | 75% to 80% |
| 150' to 165' | 78% to 85% | 155' to 170' | 78% to 85% |
| 160' or more | 85% to 89% | 165' to 180' | 85% to 89% |
| 175' to 190' | 85% to 90% | 190' or more | 88% to 91% |
Discus Competition Specs
| Women, High School plus | 1 kilo. |
| High School Boys | 16 kilo. |
| College/Masters Men to age 49 | 2 kilo. |
| Intl' Junior Men (19 & Under) | 1.75 kilo. |
| Men 50-59 | 1.5 kilo. |
| Men 60 plus | 1 kilo. |
Indra Discus - 1.6 Kilo High School Feature
- XPT side plate technology.
- 93% stainless steel rim weight.
- Designed for throwers with advanced strength and technique.

